← Back to products

Golf-E Series
Golf-E 6+2 Seats
Golf-E Series · electric cart built for Golf course, Resort & hotel, Private estate.
Send an inquiry on WhatsApp for pricing and catalogue
Specifications
Power & Electrical
| battery | maintenance-free battery |
|---|---|
| motor | AC motor |
| charger | On-board intelligent charger |
| Charging time | 8-9 hours |
| Charging input voltage | 110-240V |
| driving range | 70-110km |
| instrument | Instrument display (including voltage) |
Dimensions & Performance
| Maximum speed | 30km/h |
|---|---|
| Braking distance | ≤5m |
| Minimum ground clearance | 120mm |
| Seating capacity | 8 人 |
| Curb weight (kg | 590 |
| maximum gradeability | 30% |
| Minimum turning radius | 5.7m |
| wheelbase | 3190 |
| Track (front/rear | 940/1030 |
| Powertrain system | Continuously variable speed system |
Body, Chassis & Wheels
| electric control | Fully Intelligent Electric Control |
|---|---|
| Length, width, height (mm | 4310*1200*1850 |
| seat | Luxurious row seats (leather + high-resilience seats) |
| body | Steel frame + injection molded shell/ABS engineering plastic molded parts |
| rearview mirror | Manual exterior rearview mirror |
| Lighting and signals | LED combination headlights, turn signals, combination taillights, brake lights, electric horn |
| switch | Start switch, lights, forward/reverse gear switch |
| frame | Steel structure frame |
| steering wheel | Polyurethane foam steering wheel |
| steering system | Rack and pinion steering gear |
| Front axle and suspension | McPherson independent suspension |
| Rear axle and suspension | Integral rear axle + high-strength steel plate spring + cylinder hydraulic shock absorber |
| braking system | Four-wheel front disc/rear drum hydraulic brake, dual-circuit hydraulic system, parking brake |
| wheel | 12-inch off-road aluminum alloy tires with wheels |
| windshield | Acrylic folding glass |
Applications
- Golf course
- Resort & hotel
- Private estate
- Campus shuttle
Product Series
The Golf-E 6+2 Seats belongs to the Golf-E Series. Seating capacity 8 人. The table above lists the full vehicle, electrical, chassis and wheel specifications. All figures are confirmed in writing before each order; colours, seating layouts and accessories can be customised.